- Home
- Passive Devices
- PLC splitters
- General Details
- Techical Info
- Order Enquiry
PLC Splitters & PLC Splitters modules
1xN and 2xN Planar Light wave Circuit (PLC) Splitters are based on the Plasma Chemical Vapor Deposition (P-CVD) technology and its patented fabrication process for providing stable optical character. PLC Splitter features guaranteed performance specifications and high reliability that surpass Telcordia requirements and is tailored for different applications and markets.
Applications
- PLCs for WDM PON optical networks
- FTTH and datacenters
Features
- High quality and reliability
- Uniform epoxy thickness to secure high quality and reliability of all PLC splitters
- Speciall design new version PLC splitter for very high power and shorter working wavelengths from 850-1250nm with epoxy free in optical path with quasi-optical contact for high power applications.
PLC splitter is applied in FTTX developments, PON networks, CATV links and optical signal distribution. Whole series of 1xN and 2xN splitter modules that are tailored for specific applications. All products meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
TYPE
- Cassette type PLC splitter Module
- Rack type PLC splitter Module
- LGX Metal Box
- Mini Module
1XN PLC Splitter Spec Sheet
A
PARAMETERS | 1X2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | UNIT |
---|---|---|---|---|---|---|---|
Operating Wavelength | 1260 ~1650 | nm | |||||
Insertion Loss, Max. | 4.0 | 7.3 | 10.7 | 13.7 | 16.9 | 21 | dB |
Uniformity | 0.6 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 | dB |
PDL, Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | dB |
Return Loss, Min. | 55 | dB | |||||
Operating Temp. | -40 ~ +85 | °C | |||||
Dimensions | 4 (W)x4 (H)x40(L) | 7 (W)x4 (H)x50(L) | 12(W)x4(H) x60 (L) | mm |
Note:
1. Value of parameters shows at room temperature.
2. Custom specification is also available.
2XN PLC Splitter Spec Sheet
PARAMETERS | 2X2 | 2×4 | 2×8 | 2×16 | 2×32 | unit |
---|---|---|---|---|---|---|
Operating Wavelength | 1260~1650 | nm | ||||
Insertion Loss, Max. | 4.1 | 7.8 | 11.4 | 14.9 | 18.0 | dB |
Uniformity | 0.8 | 1.5 | 1.5 | 2.0 | 2.5 | dB |
PDL, Max. | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | dB |
Return Loss, Min. | 55 | dB | ||||
Operating Temp. | -40~ +85 | °C | ||||
Dimensions | 40x4x4,50x4x4 | 60x7x4 | mm |
PLC Splitter cassette Spec Sheet
PARAMETERS | 1X2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | UNIT |
---|---|---|---|---|---|---|---|
Operating Wavelength | 1260 ~1650 | nm | |||||
Insertion Loss, Max. | 4.0 | 7.3 | 10.7 | 13.7 | 16.9 | 21 | dB |
Uniformity | 0.6 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 | dB |
PDL, Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | dB |
Return Loss, Min. | 55 | dB | |||||
Operating Temp. | -40 ~ +85 | °C |
Note:
1. Value of parameters shows at room temperature,
2. LGX box is also available.
3. Custom specification is also available.
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
Contact form description text