- Home
- Passive Devices
- Fused Biconic Coupler
- General Details
- Techical Info
- Order Enquiry
General Details
Fused Biconic Coupler
FBC’s are available in a wide variety of configurations, tap ratios, wavelength ranges, housing and connector options, and can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds.These products also meet or exceed Telcordia GR- 1209-CORE and GR-1221-CORE reliability requirements.
These products are particularly well suited for harsh environments.
Characteristics
- Broad bandwidth
- Low excess loss and PDL
- High reliability
- High directivity
- Wide operating temperature up to 280°C
- Meet or exceed Telcordia GR-1209-CORE and GR-1221-CORE reliability qualification requirement
Techical Info
Fused Biconic Coupler 1×1, 1×2, 2×2 Spec Sheet
PARAMETERS | Single Window | Dual / Triple Window | Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | P | A | P | A | P | A | P | A | ||
Configuration | 1×1(Attenuator), 1×2, 2×2 | |||||||||
Fiber Type | SMF-28, MM fibers, PM fibers, others | |||||||||
Wavelength | 808, 850, 980, 1060, 1310, 1480, 1550, 1620 | nm | ||||||||
Bandwidth | B | Narrowband ±20 | Broadband ±40 | Broadband ±40 | Ultra Broadband | nm | ||||
Insertion Loss | Max | 3.4 | 3.6 | 3.4 | 3.7 | 3.6 | 3.9 | 3.7 | 4 | dB |
Excess Loss | Typ | 0.06 | 0.1 | 0.1 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 | dB |
Uniformity | Max | 0.5 | 0.8 | 0.6 | 0.9 | 0.8 | 1.1 | 1 | 1.4 | dB |
PDL | Max | 0.05 | 0.1 | 0.1 | 0.15 | 0.15 | 0.2 | 0.15 | 0.2 | dB |
Return Loss | Min | 50 (Test at central wavelength only) | dB | |||||||
Operating Power | Max | 5.0 | W | |||||||
Operating Temperature | -10 ~ +70 | °C | ||||||||
Storage Temperature | -40 ~ +85 | °C |
Note:
1. Specifications without fiber connectors.
2. Custom specification is also available.
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products.
Colours and styles may vary.
Order Enquiry
Contact form description text