- Home
- Passive Devices
- CCWDM
- General Details
- Techical Info
- Order Enquiry
- Documents
General Details
CCWDM module
CCWDM module is compact and has the properties of low insertion loss, low crosstalk, wide band width and high isolation performance which enables users to establish a low cost bi-directional optical communication system.
Compliance
- Telcordia GR1209
- Telcordia GR1221
- ROHS Complian
Applications
- CATV System
- CWDM System
- Others
Techical Info
CCWDM module Key Features
- Low Insertion Loss
- High Channel Isolation
- Epoxy-Free in Optical Path
- 4,8,18 Channels Configuration
Parameters | Specifications | Unit | ||||
---|---|---|---|---|---|---|
Channels Number | 4 | 8 | 18 | Ch | ||
Central Wavelength | 1270,1290…1610 or 1271,1291…1611 | nm | ||||
Channel Spacing | 20 | nm | ||||
Channel Passband | Min | ±6.5 | nm | |||
Insertion Loss | Max | 1.0 | 1.5 | 2.5 | dB | |
Isolation | Adjacent Channel | Min | 30 | dB | ||
Non-Adjacent Channel | Min | 40 | dB | |||
Passband Ripple | Max | 0.4 | 0.5 | 0.6 | dB | |
Polarization Dependent Loss | Max | 0.1 | 0.15 | 0.2 | dB | |
Directivity | Min | 55 | dB | |||
Return Loss | Min | 50 | dB | |||
Polarization Mode Dispersion | Max | 0.1 | ps | |||
Power Handling | Max | 500 | mw | |||
Pigtail Type | Corning G657A | – | ||||
Operating Temperature | 0~70 | °C | ||||
Storage Temperature | -40~85 | °C |
Order Enquiry
Contact form description text
Documents