- Home
- Passive Devices
- AWGs
- General Details
- Techical Info
- Order Enquiry
DEMUX MUX MODULES
40-CHANNEL 100GHZ ATHERMAL AWG
Dense Wavelength Division Mux/Demultiplexer Modules are part of a series of high performance products based on silica-on-silicon planar technology and a unique athermal packaging design requiring no electrical power, software or temperature control for a completely passive DWDM solution.
This product range offers a combination of very low loss and high channel isolation along with long term reliability and low cost per channel for 1×40 channel, 100GHz solutions.
Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications.
40-CHANNEL 100GHZ THERMAL AWG
This component is designed for use within the C-band release of DWDM system. To decrease the power dissipation of the devices in different environmental conditions,
the AWG package is special designed with selection of reliable thermal plastic with low thermal conduction, and the AWG operating temperature is controlled by using foil resist heater with thermistor temperature sensor. Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications.
Optical Specification – 40-Channel 100GHz Thermal AWG
Demux Mux Module
Parameters | Specifications | Unit | ||
---|---|---|---|---|
Min | Typ | Max | ||
Number of Channels | 40 | – | ||
Number Channel Spacing | 100 | GHz | ||
Ch. Center Wavelengt | C –band | nm | ||
Clear Channel Passband | ±0.1 | nm | ||
Wavelength Stability | ±0.05 | nm | ||
-1 dB Channel Bandwidth | 0.40 | nm | ||
-3 dB Channel Bandwidth | 0.60 | nm | ||
Optical Insertion Loss at ITU grid | 5.0 | 6.0 | dB | |
Adjacent Channel Isolation | 22 | 25 | dB | |
Non-Adjacent, Channel Isolation | 30 | 35 | dB | |
Total Channel Isolation | 20 | 22 | dB | |
Insertion Loss Uniformity | 1.0 | dB | ||
Insertion Loss Ripple | 0.5 | 1.0 | dB | |
Optical Return loss | 40 | dB | ||
Polarization Dependent Loss in Clear Channel Band |
0.3 | 0.5 | dB | |
Polarization Mode Dispersion | 0.5 | ps | ||
Optical Power Handling | 23 | dBm | ||
Operating Temperature | -5~65 | °C | ||
Storage Temperature | -40~85 | °C |
Optical Specification – 40-Channel 100GHz aThermal AWG
Demux Mux Module
Parameters | Specifications | Unit | ||
---|---|---|---|---|
Min | Typ | Max | ||
Number of Channels | 40 | – | ||
Number Channel Spacing | 100 | GHz | ||
Ch. Center Wavelengt | C –band | nm | ||
Clear Channel Passband | ±0.1 | nm | ||
Wavelength Stability | ±0.05 | nm | ||
-1 dB Channel Bandwidth | 0.24 | nm | ||
-3 dB Channel Bandwidth | 0.43 | nm | ||
Optical Insertion Loss at ITU grid | 3.5 | 4.5 | dB | |
Adjacent Channel Isolation | 25 | dB | ||
Non-Adjacent, Channel Isolation | 29 | dB | ||
Total Channel Isolation | 22 | dB | ||
Insertion Loss Uniformity | 0.8 | 1.5 | dB | |
Insertion Loss Ripple | ; | 1.5 | dB | |
Optical Return loss | 40 | dB | ||
Polarization Dependent Loss in Clear Channel Band |
0.3 | 0.5 | dB | |
Polarization Mode Dispersion | 0.5 | ps | ||
Optical Power Handling | 23 | dBm | ||
Operating Temperature | -5~65 | °C | ||
Storage Temperature | -40~85 | °C |
Contact form description text